
Asset tracking only · no medical information
Wheelchair operations
Demonstration inventory, checkout status, station location, and return history.
Total wheelchairs6
Available1
Reserved1
Checked Out1
Maintenance1
Missing1
| Wheelchair | Last known station | Checkout time | Status | Guest session | Return history |
|---|---|---|---|---|---|
| WC-014QR · barcode · RFID · NFC | Parking Lot C Station 2 | — | Available | — | Returned to Lot C Station 2 · Jul 25, 3:42 PM |
| WC-021QR · barcode | Garage A Lobby Station | — | Reserved | GUEST-8412 | No return recorded |
| WC-008QR · barcode · RFID | Employee West Station | Today, 9:18 AM | Checked Out | GUEST-4720 | Returned to Employee West Station · Jul 24, 1:05 PM |
| WC-032QR · barcode | Garage A Lobby Station | — | Maintenance | — | No return recorded |
| WC-044QR · barcode · RFID | Parking Lot C Station 2 | — | Missing | — | No return recorded |
| WC-017QR · barcode | Parking Lot C Station 2 | — | Returned | — | Returned to Lot C Station 2 · Today, 10:11 AM |
Ready for approved identification hardware later
Each demonstration chair already has typed fields for a printed number, QR code, barcode, optional RFID tag, optional NFC tag, and approved docking station. This prototype does not connect to real locks, clinical equipment, or oxygen equipment.